Premier Division table

Premier Division
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Sutton Rovers 16 6 1 1 6 1 1 12 2 2 56 28 28 38
2. Hemsworth MW 16 6 1 1 4 3 1 10 4 2 34 19 15 34
3. Armthorpe Markham Main 16 3 1 4 5 0 3 8 1 7 37 26 11 25
4. Yorkshire Main 16 3 1 4 4 1 3 7 2 7 30 35 -5 23
5. Frickley Academy 16 2 1 5 4 2 2 6 3 7 34 28 6 21
6. Kinsley Boys 16 2 4 2 3 0 5 5 4 7 28 40 -12 19
7. Rossington Main 16 3 1 4 2 2 4 5 3 8 28 30 -2 18
8. South Elmsall United Services 16 2 3 3 1 2 5 3 5 8 30 42 -12 14
9. Doncaster Deaf Trust 16 0 0 8 3 2 3 3 2 11 19 48 -29 11

Doncaster & District Senior League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe