Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. FC Graceholme 14 7 0 0 5 1 1 12 1 1 43 11 32 37
2. Sutton Rovers FC 14 6 0 1 4 2 1 10 2 2 49 24 25 32
3. Armthorpe Markham Main FC 14 3 1 3 4 2 1 7 3 4 41 36 5 24
4. Dunscroft United FC 14 3 2 2 4 0 3 7 2 5 31 34 -3 23
5. Rossington Main FC 14 3 1 3 3 0 4 6 1 7 41 30 11 19
6. South Elmsall United Services FC 14 2 2 3 2 1 4 4 3 7 16 25 -9 15
7. Kinsley Boys FC 14 3 0 4 0 0 7 3 0 11 21 29 -8 9
8. Brodsworth Welfare FC 14 1 0 6 0 0 7 1 0 13 14 67 -53 3

Doncaster & District Senior League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe