Premier Division table

Filter by division
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Sutton Rovers 11 4 0 2 4 1 0 8 1 2 50 19 31 25
2. White Swan Balby FC 11 4 1 2 4 0 0 8 1 2 47 16 31 25
3. South Elmsall United Services 12 5 1 0 2 0 4 7 1 4 35 21 14 22
4. Dunscroft United 11 5 1 1 2 0 2 7 1 3 36 26 10 22
5. Rossington Main 10 3 0 0 2 2 3 5 2 3 27 19 8 17
6. Kinsley Boys 11 3 1 2 2 0 3 5 1 5 23 29 -6 16
7. Armthorpe Markham Main 12 3 1 3 1 0 4 4 1 7 30 34 -4 13
8. AFC Bentley 11 1 1 2 3 0 4 4 1 6 19 35 -16 13
9. Adwick Park Rangers 11 1 0 5 0 1 4 1 1 9 19 46 -27 4
10. Yorkshire Main 12 0 1 3 0 3 5 0 4 8 10 51 -41 4

Doncaster & District Senior League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe